Outdoors At Soaring Eagle Casino & Resort venue, Mount Pleasant MI events tickets 2019-2020, Search up on all upcoming Outdoors At Soaring Eagle Casino & Resort events schedule 2020 and get Outdoors At Soaring Eagle Casino & Resort venue tickets for the best seats at a very affordable cost.
Mount Pleasant Tickets
TicketsInventory.com is your source for all Mount Pleasant premium Sports, Concerts and theater events in Mount Pleasant. We are proud to be the premier Mount Pleasant Ticket broker!
Event name | Event Date | Location | Action |
Central Michigan Chippewas VS | January 18, 2020 02:00 pm | The McGuirk Arena Mount Pleasant, MI | |
Justin Moore | January 24, 2020 08:00 pm | Entertainment Hall At Soaring Eagle Casino & Resort Mount Pleasant, MI | |
Central Michigan Chippewas VS | January 25, 2020 04:30 pm | The McGuirk Arena Mount Pleasant, MI | |
Lewis Black | January 31, 2020 08:00 pm | Entertainment Hall At Soaring Eagle Casino & Resort Mount Pleasant, MI | |
Central Michigan Chippewas VS | February 04, 2020 07:00 pm | The McGuirk Arena Mount Pleasant, MI | |
America - The Band & Christopher Cross | February 07, 2020 08:00 pm | Entertainment Hall At Soaring Eagle Casino & Resort Mount Pleasant, MI | |
Central Michigan Chippewas VS | February 11, 2020 07:00 pm | The McGuirk Arena Mount Pleasant, MI | |
Central Michigan Chippewas VS | February 15, 2020 04:30 pm | The McGuirk Arena Mount Pleasant, MI | |
Central Michigan Chippewas VS | February 25, 2020 07:00 pm | The McGuirk Arena Mount Pleasant, MI | |
Central Michigan Chippewas VS | March 06, 2020 07:00 pm | The McGuirk Arena Mount Pleasant, MI | |
Theresa Caputo | March 06, 2020 08:00 pm | Entertainment Hall At Soaring Eagle Casino & Resort Mount Pleasant, MI | |
Theresa Caputo | March 07, 2020 08:00 pm | Entertainment Hall At Soaring Eagle Casino & Resort Mount Pleasant, MI | |
Dustin Lynch & Travis Denning | March 28, 2020 08:00 pm | Entertainment Hall At Soaring Eagle Casino & Resort Mount Pleasant, MI | |
Sebastian Maniscalco | April 11, 2020 08:00 pm | Entertainment Hall At Soaring Eagle Casino & Resort Mount Pleasant, MI | |
Luke Bryan & Dylan Scott | May 24, 2020 07:00 pm | Outdoors At Soaring Eagle Casino & Resort Mount Pleasant, MI | |
Ron White | June 05, 2020 08:00 pm | Entertainment Hall At Soaring Eagle Casino & Resort Mount Pleasant, MI | |
Keith Urban | July 18, 2020 08:00 pm | Outdoors At Soaring Eagle Casino & Resort Mount Pleasant, MI | |
The Doobie Brothers | August 09, 2020 07:00 pm | Outdoors At Soaring Eagle Casino & Resort Mount Pleasant, MI |
Tour by Def Leppard | |
Associated album | Def Leppard |
---|---|
Start date | 15 April 2015 |
End date | 19 December 2015 |
Legs | 5 |
No. of shows | 102 |
Def Leppard concert chronology | |
|
The Def Leppard World Tour was a tour by British rock band Def Leppard in support of their self-titled album. The tour started with 13 dates in Canada through April and May. The end of May and beginning of June was spent playing 12 dates in Europe before Def Leppard returned to the United States for 48 dates with Styx and Tesla from June to October.
History[edit]
Announcements of the first dates of the tour began in December 2014 when Def Leppard announced a 13 date tour of Canada in the April and May 2015. It will be the band's first tour of Canada since their 2008 Songs from the Sparkle Lounge Tour.[1] The Canadian tour is to be followed by 12 dates and festivals in Europe from May to June.On February 12, 2015 Def Leppard announced 48 dates touring the US with Styx and Tesla. Joe Elliott and other members of the band have stated that the North American Tour would extend to a full world tour to follow through December 2015, with a cruise and second Las Vegas residency planned for early 2016.[2]On March 27, 2015, Def Leppard announced the 'Let's Get Rocked in the Still of the Night II' tour of the United Kingdom and Ireland with Whitesnake in December 2015.
Setlist[edit]
Def Leppard Concerts
Canadian leg setlist. Most of the songs performed are standards that the band performs on most or all of their tours, however there were two less commonly performed songs from the Euphoria album that were pulled out for this tour. The song Promises was included along with Paper Sun which was played for the first time since its initial airings during the Euphoria Tour in 2000.
- 'Let's Go' (after Oct 7)
- 'Rock! Rock! (Till You Drop)' (dropped after 18 November)
- 'Animal'
- 'Dangerous' (added in 18 November)
- 'Let It Go' (added on the 4th show, in Dawson Creek, BC)
- 'Foolin'
- 'Promises'
- 'Paper Sun'
- 'Love Bites'
- 'Armageddon It'
- 'Rock On'
- 'Two Steps Behind'
- 'Rocket'
- 'Bringin' On the Heartbreak'
- 'Switch 625'
- 'Hysteria'
- 'Let's Get Rocked'
- 'Pour Some Sugar on Me'
Encore
- 'Rock of Ages'
- 'Photograph'
Tour dates[edit]
Date | City | Country | Venue |
---|---|---|---|
Canada | |||
15 April 2015 | Penticton | Canada | South Okanagan Events Center |
17 April 2015 | Victoria | Save on Foods Memorial Center | |
18 April 2015 | Vancouver | Pepsi Live at Rogers Arena | |
20 April 2015 | Dawson Creek | EnCana Events Centre | |
22 April 2015 | Calgary | Scotiabank Saddledome | |
23 April 2015 | Edmonton | Rexall Place | |
25 April 2015 | Lethbridge | Enmax Centre | |
26 April 2015 | Regina | Brandt Centre | |
28 April 2015 | Saskatoon | SaskTel Centre | |
29 April 2015 | Winnipeg | MTS Centre | |
2 May 2015 | Montreal | Bell Centre | |
4 May 2015 | Ottawa | TD Place Arena | |
5 May 2015 | London | Budweiser Gardens | |
Europe | |||
17 May 2015 | Vilnius | Lithuania | Siemens Arena |
19 May 2015 | Warsaw | Poland | Torwar Hall |
22 May 2015 | Ostrava | Czech Republic | ČEZ Aréna |
23 May 2015 | Prague | O2 Arena | |
25 May 2015 | Stuttgart | Germany | Porsche-Arena |
27 May 2015 | Frankfurt | Stadthalle Offenbach | |
28 May 2015 | Cologne | Palladium | |
30 May 2015 | Esbjerg | Denmark | Esjberg Rock Festival |
2 June 2015 | Oslo | Norway | Oslo Spektrum |
4 June 2015 | Sölvesborg | Sweden | Sweden Rock Festival |
6 June 2015 | Tampere | Finland | Tampere South Park Festival |
North America with Styx & Tesla | |||
20 June 2015 | San Juan | Puerto Rico | José Miguel Agrelot Coliseum |
23 June 2015 | Tampa | United States | MidFlorida Credit Union Amphitheatre |
25 June 2015 | West Palm Beach | Coral Sky Amphitheater | |
27 June 2015 | Birmingham | Oak Mountain Amphitheatre | |
28 June 2015 | Atlanta | Aaron's Amphitheatre | |
30 June 2015 | Charlotte | PNC Music Pavilion | |
2 July 2015 | Bristow | Jiffy Lube Live | |
3 July 2015 | Virginia Beach | Farm Bureau Live | |
5 July 2015 | Uncasville | Mohegan Sun Arena | |
7 July 2015 | Gilford | Bank of New Hampshire Pavilion at Meadowbrook | |
9 July 2015 | Mansfield | Xfinity Center | |
11 July 2015 | Bethel | Bethel Woods Center for the Arts | |
12 July 2015 | Darien | Darien Lake Performing Arts Center | |
14 July 2015 | Toronto | Canada | Molson Canadian Amphitheatre |
15 July 2015 | Youngstown | United States | Covelli Centre |
17 July 2015 | Clarkston | DTE Energy Music Theatre | |
18 July 2015 | Oshkosh | Rock USA | |
21 July 2015 | Mt. Pleasant | Soaring Eagle Casino & Resort | |
23 July 2015 | Wantaugh | Nikon at Jones Beach Theater | |
24 July 2015 | Saratoga Springs | Saratoga Performing Arts Center | |
25 July 2015 | Holmdel | PNC Bank Arts Center | |
27 July 2015 | Paso Robles | Midstate Fair | |
7 August 2015 | Sturgis | Buffalo Chip Campground | |
8 August 2015 | Sioux Falls | Sioux Falls Arena | |
10 August 2015 | Oklahoma City | Chesapeake Energy Arena | |
11 August 2015 | Kansas City | Starlight Theatre | |
14 August 2015 | Sedalia | Missouri State Fair | |
15 August 2015 | Des Moines | Iowa State Fair | |
17 August 2015 | Cincinnati | Riverbend Music Center | |
18 August 2015 | Nashville | Bridgestone Arena | |
21 August 2015 | Dallas | Gexa Energy Pavilion | |
22 August 2015 | The Woodlands | Cynthia Woods Mitchell Pavilion | |
23 August 2015 | Austin | Austin360 Amphitheater | |
27 August 2015 | St.Paul | Minnesota State Fair | |
28 August 2015 | Grand Forks | Alerus Center | |
30 August 2015 | Noblesville | Klipsch Music Center | |
1 September 2015 | Allentown | Great Allentown Fair | |
3 September 2015 | Louisville | KFC Yum! Center | |
4 September 2015 | Maryland Heights | Hollywood Casino Amphitheatre | |
5 September 2015 | Tinley Park | First Midwest Bank Amphitheatre | |
16 September 2015 | Auburn | White River Amphitheatre | |
17 September 2015 | Ridgefield | Sleep Country Amphitheater | |
19 September 2015 | Mountain View | Shoreline Amphitheatre | |
20 September 2015 | Inglewood | The Forum | |
22 September 2015 | Chula Vista | Sleep Train Amphitheatre | |
23 September 2015 | Phoenix | Ak-Chin Pavilion | |
25 September 2015 | Albuquerque | Isleta Amphitheater | |
26 September 2015 | Denver | Pepsi Center | |
28 September 2015 | West Valley City | USANA Amphitheatre | |
30 September 2015 | Spokane | Spokane Arena | |
2 October 2015 | Bozeman | Brick Breeden Fieldhouse | |
4 October 2015 | Bismarck | Bismarck Civic Center | |
North America with Foreigner & Night Ranger / Tesla | |||
5 October 2015 | St. Paul, Minnesota | United States | Xcel Energy Center |
7 October 2015 | Moline | iWireless Center | |
9 October 2015 | Tulsa | BOK Center | |
10 October 2015 | Wichita | Intrust Bank Arena | |
11 October 2015 | Lincoln | Pinnacle Bank Arena | |
14 October 2015 | Columbus | The Schottenstein Center | |
16 October 2015 | Columbia | Colonial Life Arena | |
17 October 2015 | Jacksonville | Veterans Memorial Arena | |
Asia & Australia | |||
9 November 2015 | Tokyo | Japan | Nippon Budokan |
10 November 2015 | Osaka | Orix Theater | |
12 November 2015 | Nagoya | Zepp | |
13 November 2015 | Sendai | Sun Plaza Hall | |
17 November 2015 | Sydney | Australia | Sydney Entertainment Centre |
18 November 2015 | Melbourne | Rod Laver Arena | |
21 November 2015 | Perth | Red Hill Auditorium | |
24 November 2015 | Singapore | Singapore | Suntec Singapore Convention & Exhibition Centre |
U.K. & Ireland with Whitesnake | |||
6 December 2015 | Dublin | Ireland | 3Arena |
7 December 2015 | Belfast | Northern Ireland | Odyssey Arena |
8 December 2015 | Newcastle upon Tyne | England | Metro Radio Arena |
10 December 2015 | Glasgow | Scotland | The SSE Hydro |
12 December 2015 | Birmingham | England | Genting Arena |
13 December 2015 | Nottingham | Capital FM Arena | |
15 December 2015 | Manchester | Manchester Arena | |
16 December 2015 | Cardiff | Wales | Motorpoint Arena Cardiff |
18 December 2015 | London | England | SSE Arena, Wembley |
19 December 2015 | Sheffield | Motorpoint Arena Sheffield |
Gross[edit]
The tour grossed US$54 million, with 992,099 tickets sold at 96 concerts.[3]
Personnel[edit]
- Def Leppard
- Rick Savage – bass, backing vocals
- Joe Elliott – lead vocals
- Rick Allen – drums, percussion, backing vocals
- Phil Collen – guitar, backing vocals
- Vivian Campbell – guitar, backing vocals
- Touring members
Def Leppard Tickets Vegas
- Steve Brown – guitar, backing vocals (filled-in for Vivian Campbell on June 23 and June 25, 2015)
References[edit]
Def Leppard Soaring Eagle Casino Tickets Concert
- ^Rheubottom, Robert. 'Def Leppard announce 2015 spring tour of Canada'. AXS.com. Retrieved 7 March 2015.
- ^RTE Radio 1http://www.rte.ie/radio/utils/radioplayer/rteradioweb.html#!rii=9%3A10379151%3A1523%3A28%2D02%2D2015%3A.Missing or empty
|title=
(help) - ^'Archived copy'(PDF). Archived from the original(PDF) on 2017-03-08. Retrieved 2016-05-11.CS1 maint: archived copy as title (link)